Staff Diversity Data
Data & Chart
| Staff | Female | Male | 
|---|---|---|
| Solicitor | 33.3% | 66.7% | 
| Partner | 0% | 100% | 
| Other Staff | 11.1% | 88.9% | 
| School | Percentages | |
|---|---|---|
| 1 | A state run or state funded school (selective) | 4.3% | 
| 2 | A state run or state funded school (non-selective) | 17.4% | 
| 3 | Independent or fee paying school | 4.3% | 
| 4 | An independent of fee paying school where I received a bursary covering 90% of my tuition | 0% | 
| 5 | Attended school outside the UK | 73.9% | 
| 6 | I don't know | 0% | 
| 7 | Prefer not to say | 0% | 
| Age | Percentages | |
|---|---|---|
| 1 | 16-24 | 0% | 
| 2 | 25-34 | 8.7% | 
| 3 | 35-44 | 13% | 
| 4 | 45-54 | 52.2% | 
| 5 | 55.64 | 26.1% | 
| 6 | 65+ | 0% | 
| Percentage | Partner | Solicitor | Other Staff | 
|---|---|---|---|
| Black, Asian and minority ethnic | 100% | 92.3% | 100% | 
| White | 0% | 7.7% | 0% | 
| Prefer not to say | 0% | 0% | 0% | 
